The chart below shows the market activity for 30A / South Walton County Area Condo Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach.If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Next month we will be introducing our new website that will allow you to:
- Create your own searches – specific to what you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
| Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | 
 | 
| Sold | 24 | $17,548,298 | $547,499 | $731,179 | 130 | 149 | $16,677,400 | $518,500 | $694,891 | 95.04 | 93.59 | 
| List/Sold | 6 | $3,658,899 | $577,499 | $609,816 | 110 | 122 | $3,435,000 | $557,500 | $572,500 | 93.88 | 93.65 | 
| Co-Broker | 18 | $13,889,399 | $547,499 | $771,633 | 137 | 158 | $13,242,400 | $518,500 | $735,688 | 95.34 | 93.57 | 
| New | 54 | $40,681,574 | $620,000 | $753,362 | 28 | 52 | 
 | 
 | 
 | 
 | 
 | 
| Pending | 36 | $26,651,375 | $639,500 | $740,315 | 96 | 145 | 
 | 
 | 
 | 
 | 
 | 
| Withdrawn | 3 | $2,593,500 | $649,000 | $864,500 | 417 | 417 | 
 | 
 | 
 | 
 | 
 | 
| Cancelled | 4 | $2,709,999 | $520,750 | $677,499 | 141 | 195 | 
 | 
 | 
 | 
 | 
 | 
| Expired | 6 | $2,530,000 | $374,000 | $421,666 | 328 | 328 | 
 | 
 | 
 | 
 | 
 | 
| Back On Market | 8 | $4,624,000 | $457,000 | $578,000 | 279 | 362 | 
 | 
 | 
 | 
 | 
 | 
| Extended | 8 | $7,487,900 | $805,000 | $935,987 | 353 | 375 | 
 | 
 | 
 | 
 | 
 | 
| Active In Range | 242 | $219,266,386 | $692,000 | $906,059 | 156 | 187 | 
 | 
 | 
 | 
 | 
 | 
| Current Active | 178 | $166,597,102 | $725,000 | $935,938 | 186 | 228 | 
 | 
 | 
 | 
 | 
 | 
Information is deemed to be reliable, but is not guaranteed. See copyright notice.

