The chart below shows the market activity for 30A / South Walton County Area Condo Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach.If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links.
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
| 
 | Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | 
| Sold | 55 | $40,075,161 | $660,000 | $728,639 | 115 | 152 | $38,778,461 | $645,000 | $705,062 | 96.76 | 83.29 | 
| List/Sold | 14 | $9,351,645 | $633,500 | $667,974 | 107 | 203 | $9,061,245 | $613,750 | $647,231 | 96.89 | 92.63 | 
| Co-Broker | 41 | $30,723,516 | $660,000 | $749,354 | 114 | 131 | $29,717,216 | $645,000 | $724,810 | 96.72 | 80.80 | 
| New | 48 | $65,131,856 | $687,450 | $1,356,913 | 19 | 54 | 
 | 
 | 
 | 
 | 
 | 
| Pending | 57 | $52,395,566 | $679,900 | $919,220 | 107 | 150 | 
 | 
 | 
 | 
 | 
 | 
| Withdrawn | 2 | $825,000 | $412,500 | $412,500 | 217 | 217 | 
 | 
 | 
 | 
 | 
 | 
| Cancelled | 5 | $8,417,114 | $1,549,999 | $1,683,422 | 191 | 226 | 
 | 
 | 
 | 
 | 
 | 
| Expired | 5 | $4,779,799 | $669,900 | $955,959 | 617 | 652 | 
 | 
 | 
 | 
 | 
 | 
| Back On Market | 9 | $8,300,799 | $669,900 | $922,311 | 283 | 283 | 
 | 
 | 
 | 
 | 
 | 
| Extended | 7 | $6,769,000 | $1,270,000 | $967,000 | 377 | 395 | 
 | 
 | 
 | 
 | 
 | 
| Active In Range | 171 | $185,891,415 | $689,000 | $1,087,084 | 108 | 142 | 
 | 
 | 
 | 
 | 
 | 
| Current Active | 83 | $98,270,550 | $749,000 | $1,183,982 | 187 | 250 | 
 | 
 | 
 | 
 | 
 | 
Information is deemed to be reliable, but is not guaranteed. See copyright notice.

