The chart below shows the market activity for Panama City Beach Home Sales during the last calendar month. If you would like more information on a specific building please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these new links:
- Create your own market reports – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
Market Summary
| 
 | Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | 
| Sold | 109 | $62,719,781 | $375,000 | $575,410 | 67 | 74 | $60,697,403 | $361,000 | $556,856 | 96.78 | 96.21 | 
| List/Sold | 15 | $12,760,650 | $384,900 | $850,710 | 60 | 58 | $12,686,250 | $384,900 | $845,750 | 99.42 | 99.50 | 
| Co-Broker | 94 | $49,959,131 | $372,000 | $531,480 | 68 | 76 | $48,011,153 | $360,000 | $510,756 | 96.10 | 95.38 | 
| New | 123 | $75,852,400 | $359,950 | $616,686 | 23 | 28 | 
 | 
 | 
 | 
 | 
 | 
| Pending | 108 | $49,138,438 | $352,425 | $454,985 | 66 | 72 | 
 | 
 | 
 | 
 | 
 | 
| Withdrawn | 12 | $7,629,800 | $454,950 | $635,816 | 62 | 61 | 
 | 
 | 
 | 
 | 
 | 
| Cancelled | 19 | $11,090,669 | $353,000 | $583,719 | 162 | 191 | 
 | 
 | 
 | 
 | 
 | 
| Expired | 15 | $11,156,922 | $419,000 | $743,794 | 388 | 392 | 
 | 
 | 
 | 
 | 
 | 
| Back On Market | 45 | $18,685,127 | $329,900 | $415,225 | 115 | 122 | 
 | 
 | 
 | 
 | 
 | 
| Extended | 27 | $15,977,327 | $337,175 | $591,752 | 191 | 188 | 
 | 
 | 
 | 
 | 
 | 
| Active In Range | 376 | $259,133,144 | $389,000 | $689,183 | 85 | 89 | 
 | 
 | 
 | 
 | 
 | 
| Current Active | 174 | $154,524,622 | $427,000 | $888,072 | 136 | 142 | 
 | 
 | 
 | 
 | 
 | 
Information is deemed to be reliable, but is not guaranteed. See copyright notice.

