The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
| Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | 
 | 
| Sold | 175 | $319,859,920 | $1,300,000 | $1,827,770 | 41 | 47 | $313,427,081 | $1,325,000 | $1,791,011 | 97.99 | 97.70 | 
| List/Sold | 42 | $99,974,679 | $1,812,500 | $2,380,349 | 48 | 68 | $97,249,164 | $1,812,500 | $2,315,456 | 97.27 | 96.40 | 
| Co-Broker | 133 | $219,885,241 | $1,249,999 | $1,653,272 | 38 | 40 | $216,177,917 | $1,225,000 | $1,625,397 | 98.31 | 98.30 | 
| New | 237 | $521,255,387 | $1,450,000 | $2,199,389 | 17 | 28 | 
 | 
 | 
 | 
 | 
 | 
| Pending | 161 | $280,620,404 | $1,325,000 | $1,742,983 | 20 | 30 | 
 | 
 | 
 | 
 | 
 | 
| Withdrawn | 9 | $13,545,118 | $1,049,000 | $1,505,013 | 15 | 18 | 
 | 
 | 
 | 
 | 
 | 
| Cancelled | 20 | $56,077,900 | $2,169,500 | $2,803,895 | 103 | 111 | 
 | 
 | 
 | 
 | 
 | 
| Expired | 8 | $18,738,917 | $2,720,000 | $2,342,364 | 421 | 533 | 
 | 
 | 
 | 
 | 
 | 
| Back On Market | 34 | $61,869,864 | $1,547,500 | $1,819,701 | 116 | 153 | 
 | 
 | 
 | 
 | 
 | 
| Extended | 16 | $26,812,618 | $1,235,000 | $1,675,788 | 59 | 83 | 
 | 
 | 
 | 
 | 
 | 
| Active In Range | 423 | $1,038,335,493 | $1,650,000 | $2,454,693 | 43 | 49 | 
 | 
 | 
 | 
 | 
 | 
| Current Active | 160 | $524,231,809 | $2,376,842 | $3,276,448 | 81 | 92 | 
 | 
 | 
 | 
 | 
 | 
Information is deemed to be reliable, but is not guaranteed. See copyright notice.

